๐Ÿ“‹ Microsoft Entra Documentation Changes

Daily summary for changes since September 10th 2025, 8:00 PM PDT

Report generated on September 11th 2025, 8:00 PM PDT

๐Ÿ“Š Summary

15
Total Commits
1
New Files
5
Modified Files
0
Deleted Files
7
Contributors

๐Ÿ†• New Documentation Files

+19 lines added
Commit: [20250911] RBAC reference refresh

๐Ÿ“ Modified Documentation Files

Modified by Faith Moraa Ombongi on Sep 11, 2025 4:18 PM
๐Ÿ“– View on learn.microsoft.com
+7 / -2 lines changed
Commit: [20250911] RBAC reference refresh
Changes:
Before
After
ms.service: entra-id
ms.subservice: role-based-access-control
ms.topic: reference
ms.date: 08/12/2025
ms.author: rolyon
ms.reviewer: abhijeetsinha
ms.custom: generated, it-pro, fasttrack-edit, has-azure-ad-ps-ref, azure-ad-ref-level-one-done, sfi-ga-nochange
> | [Directory Synchronization Accounts](#directory-synchronization-accounts) | Only used by Microsoft Entra Connect service. | d29b2b05-8046-44ba-8758-1e26182fcf32 |
> | [Directory Writers](#directory-writers) | Can read and write basic directory information. For granting access to applications, not intended for users.<br/>[![Privileged label icon.](./media/permissions-reference/privileged-label.png)](privileged-roles-permissions.md) | 9360feb5-f418-4baa-8175-e2a00bac4301 |
> | [Domain Name Administrator](#domain-name-administrator) | Can manage domain names in cloud and on-premises.<br/>[![Privileged label icon.](./media/permissions-reference/privileged-label.png)](privileged-roles-permissions.md) | 8329153b-31d0-4727-b945-745eb3bc5f31 |
> | [Dynamics 365 Administrator](#dynamics-365-administrator) | Can manage all aspects of the Dynamics 365 product. | 44367163-eba1-44c3-98af-f5787879f96a |
> | [Dynamics 365 Business Central Administrator](#dynamics-365-business-central-administrator) | Access and perform all administrative tasks on Dynamics 365 Business Central environments. | 963797fb-eb3b-4cde-8ce3-5878b3f32a3f |
> | [Edge Administrator](#edge-administrator) | Manage all aspects of Microsoft Edge. | 3f1acade-1e04-4fbc-9b69-f0302cd84aef |
> | [Fabric Administrator](#fabric-administrator) | Can manage all aspects of the Fabric and Power BI products. | a9ea8996-122f-4c74-9520-8edcd192826c |
> | [Global Administrator](#global-administrator) | Can manage all aspects of Microsoft Entra ID and Microsoft services that use Microsoft Entra identities.<br/>[![Privileged label icon.](./media/permissions-reference/privileged-label.png)](privileged-roles-permissions.md) | 62e90394-69f5-4237-9190-012177145e10 |
> | [Global Reader](#global-reader) | Can read everything that a Global Administrator can, but not update anything.<br/>[![Privileged label icon.](./media/permissions-reference/privileged-label.png)](privileged-roles-permissions.md) | f2ef992c-3afb-46b9-b7cf-a126ee74c451 |
> | [Global Secure Access Administrator](#global-secure-access-administrator) | Create and manage all aspectsโ€ฏof Global Secure Internet Access and Microsoft Global Secure Private Access, including managing access to public and private endpoints. | ac434307-12b9-4fa1-a708-88bf58caabc1 |
> | [Global Secure Access Log Reader](#global-secure-access-log-reader) | Provides designated security personnel with read-only access to network traffic logs in Microsoft Entra Internet Access and Microsoft Entra Private Access for detailed analysis. | 843318fb-79a6-4168-9e6f-aa9a07481cc4 |
> | [Groups Administrator](#groups-administrator) | Members of this role can create/manage groups, create/manage groups settings like naming and expiration policies, and view groups activity and audit reports. | fdd7a751-b60b-444a-984c-02652fe8fa1c |
> | [Guest Inviter](#guest-inviter) | Can invite guest users independent of the 'members can invite guests' setting. | 95e79109-95c0-4d8e-aee3-d01accf2d47b |
ms.service: entra-id
ms.subservice: role-based-access-control
ms.topic: reference
ms.date: 09/11/2025
ms.author: rolyon
ms.reviewer: abhijeetsinha
ms.custom: generated, it-pro, fasttrack-edit, has-azure-ad-ps-ref, azure-ad-ref-level-one-done, sfi-ga-nochange
> | [Directory Synchronization Accounts](#directory-synchronization-accounts) | Only used by Microsoft Entra Connect service. | d29b2b05-8046-44ba-8758-1e26182fcf32 |
> | [Directory Writers](#directory-writers) | Can read and write basic directory information. For granting access to applications, not intended for users.<br/>[![Privileged label icon.](./media/permissions-reference/privileged-label.png)](privileged-roles-permissions.md) | 9360feb5-f418-4baa-8175-e2a00bac4301 |
> | [Domain Name Administrator](#domain-name-administrator) | Can manage domain names in cloud and on-premises.<br/>[![Privileged label icon.](./media/permissions-reference/privileged-label.png)](privileged-roles-permissions.md) | 8329153b-31d0-4727-b945-745eb3bc5f31 |
> | [Dragon Administrator](#dragon-administrator) | Manage all aspects of the Microsoft Dragon admin center. | e93e3737-fa85-474a-aee4-7d3fb86510f3 |
> | [Dynamics 365 Administrator](#dynamics-365-administrator) | Can manage all aspects of the Dynamics 365 product. | 44367163-eba1-44c3-98af-f5787879f96a |
> | [Dynamics 365 Business Central Administrator](#dynamics-365-business-central-administrator) | Access and perform all administrative tasks on Dynamics 365 Business Central environments. | 963797fb-eb3b-4cde-8ce3-5878b3f32a3f |
> | [Edge Administrator](#edge-administrator) | Manage all aspects of Microsoft Edge. | 3f1acade-1e04-4fbc-9b69-f0302cd84aef |
> | [Fabric Administrator](#fabric-administrator) | Can manage all aspects of the Fabric and Power BI products. | a9ea8996-122f-4c74-9520-8edcd192826c |
> | [Global Administrator](#global-administrator) | Can manage all aspects of Microsoft Entra ID and Microsoft services that use Microsoft Entra identities.<br/>[![Privileged label icon.](./media/permissions-reference/privileged-label.png)](privileged-roles-permissions.md) | 62e90394-69f5-4237-9190-012177145e10 |
> | [Global Reader](#global-reader) | Can read everything that a Global Administrator can, but not update anything.<br/>[![Privileged label icon.](./media/permissions-reference/privileged-label.png)](privileged-roles-permissions.md) | f2ef992c-3afb-46b9-b7cf-a126ee74c451 |
> | [Global Secure Access Administrator](#global-secure-access-administrator) | Create and manage all aspects of Global Secure Internet Access and Microsoft Global Secure Private Access, including managing access to public and private endpoints. | ac434307-12b9-4fa1-a708-88bf58caabc1 |
> | [Global Secure Access Log Reader](#global-secure-access-log-reader) | Provides designated security personnel with read-only access to network traffic logs in Microsoft Entra Internet Access and Microsoft Entra Private Access for detailed analysis. | 843318fb-79a6-4168-9e6f-aa9a07481cc4 |
> | [Groups Administrator](#groups-administrator) | Members of this role can create/manage groups, create/manage groups settings like naming and expiration policies, and view groups activity and audit reports. | fdd7a751-b60b-444a-984c-02652fe8fa1c |
+1 / -1 lines changed
Commit: correcting link
Changes:
Before
After
 
## Accepted token version
 
The Microsoft identity platform can issue v1.0 tokens and v2.0 tokens. For more information about these tokens, refer to [Access tokens](access-tokens.md).
 
The token version your API may accept depends on your **Supported account types** selection when you create your web API application registration in the Azure portal.
 
 
## Accepted token version
 
The Microsoft identity platform can issue v1.0 tokens and v2.0 tokens. For more information about these tokens, refer to [Access tokens](/entra/identity-platform/access-tokens).
 
The token version your API may accept depends on your **Supported account types** selection when you create your web API application registration in the Azure portal.
 
+2 / -0 lines changed
Commit: adding unsaved article
Changes:
Before
After
- How to configure a bearer token.
- How to validate the token.
 
## What defines ASP.NET and ASP.NET Core APIs as protected?
 
Like web apps, ASP.NET and ASP.NET Core web APIs are protected because their controller actions are prefixed with the **[Authorize]** attribute. The controller actions can be called only if the API is called with an authorized identity.
 
 
- How to configure a bearer token.
- How to validate the token.
 
[!INCLUDE [Accepted token versions](./includes/scenarios/accepted-token-versions.md)]
 
## What defines ASP.NET and ASP.NET Core APIs as protected?
 
Like web apps, ASP.NET and ASP.NET Core web APIs are protected because their controller actions are prefixed with the **[Authorize]** attribute. The controller actions can be called only if the API is called with an authorized identity.
+1 / -0 lines changed
Commit: [20250911] RBAC reference refresh
Changes:
Before
After
> | microsoft.hardware.support/shippingAddress/allProperties/allTasks | Create, read, update, and delete shipping addresses for Microsoft hardware warranty claims, including shipping addresses created by others |
> | microsoft.hardware.support/shippingStatus/allProperties/read | Read shipping status for open Microsoft hardware warranty claims |
> | microsoft.hardware.support/warrantyClaims/allProperties/allTasks | Create and manage all aspects of Microsoft hardware warranty claims |
> | microsoft.insights/allEntities/allProperties/allTasks | Manage all aspects of Insights app |
> | microsoft.intune/allEntities/allTasks | Manage all aspects of Microsoft Intune |
> | microsoft.microsoft365.organizationalData/allEntities/allProperties/allTasks | Manage all aspects of organizational data in Microsoft 365 |
 
> | microsoft.hardware.support/shippingAddress/allProperties/allTasks | Create, read, update, and delete shipping addresses for Microsoft hardware warranty claims, including shipping addresses created by others |
> | microsoft.hardware.support/shippingStatus/allProperties/read | Read shipping status for open Microsoft hardware warranty claims |
> | microsoft.hardware.support/warrantyClaims/allProperties/allTasks | Create and manage all aspects of Microsoft hardware warranty claims |
> | microsoft.healthPlatform/allEntities/allProperties/allTasks | Manage all aspects of Microsoft Dragon admin center |
> | microsoft.insights/allEntities/allProperties/allTasks | Manage all aspects of Insights app |
> | microsoft.intune/allEntities/allTasks | Manage all aspects of Microsoft Intune |
> | microsoft.microsoft365.organizationalData/allEntities/allProperties/allTasks | Manage all aspects of organizational data in Microsoft 365 |
Modified by Faith Moraa Ombongi on Sep 11, 2025 4:18 PM
๐Ÿ“– View on learn.microsoft.com
+1 / -0 lines changed
Commit: [20250911] RBAC reference refresh
Changes:
Before
After
> | microsoft.hardware.support/shippingAddress/allProperties/read | Read shipping addresses for Microsoft hardware warranty claims, including existing shipping addresses created by others |
> | microsoft.hardware.support/shippingStatus/allProperties/read | Read shipping status for open Microsoft hardware warranty claims |
> | microsoft.hardware.support/warrantyClaims/allProperties/read | Read Microsoft hardware warranty claims |
> | microsoft.insights/allEntities/allProperties/read | Read all aspects of Viva Insights |
> | microsoft.microsoft365.organizationalData/allEntities/allProperties/read | Read all aspects of organizational data in Microsoft 365 |
> | microsoft.networkAccess/allEntities/allProperties/read | Read all aspects of Microsoft Entra Network Access |
 
> | microsoft.hardware.support/shippingAddress/allProperties/read | Read shipping addresses for Microsoft hardware warranty claims, including existing shipping addresses created by others |
> | microsoft.hardware.support/shippingStatus/allProperties/read | Read shipping status for open Microsoft hardware warranty claims |
> | microsoft.hardware.support/warrantyClaims/allProperties/read | Read Microsoft hardware warranty claims |
> | microsoft.healthPlatform/allEntities/allProperties/read | Read all aspects of Microsoft Dragon admin center |
> | microsoft.insights/allEntities/allProperties/read | Read all aspects of Viva Insights |
> | microsoft.microsoft365.organizationalData/allEntities/allProperties/read | Read all aspects of organizational data in Microsoft 365 |
> | microsoft.networkAccess/allEntities/allProperties/read | Read all aspects of Microsoft Entra Network Access |