### Asia Pacific (APAC)
The table lists the deployment status for the APAC region.
|Location | Global Secure Access service deployed | Remote network connectivity gateways |
| --- | --- | --- |
|Auckland, New Zealand | ✅ | |
|Busan, South Korea | ✅ | ✅ |
|Chennai, India | ✅ | ✅ |
|Melbourne, Australia | ✅ | ✅ |
|Osaka, Japan | ✅ | ✅ |
|Pune, India | ✅ | |
|Seoul, South Korea | ✅ | ✅ |
|Singapore, Singapore | ✅ | |
|Sydney, Australia | ✅ | ✅ |
|Taipei, Taiwan | ✅ | |
|Tokyo, Japan | ✅ | ✅ |
### Europe Middle East Africa (EMEA)
The table lists the deployment status for the EMEA region.
### Asia Pacific (APAC)
The table lists the deployment status for the APAC region.
| Azure Region | Physical Location | Global Secure Access service deployed | Remote network connectivity gateways |
| --- | --- | --- | --- |
| New Zealand North | Auckland, New Zealand | ✅ | |
| Korea South | Busan, South Korea | ✅ | ✅ |
| South India | Chennai, India | ✅ | ✅ |
| Australia Southeast | Melbourne, Australia | ✅ | ✅ |
| Japan West | Osaka, Japan | ✅ | ✅ |
| Central India | Pune, India | ✅ | |
| Korea Central | Seoul, South Korea | ✅ | ✅ |
| Southeast Asia | Singapore, Singapore | ✅ | |
| Australia East | Sydney, Australia | ✅ | ✅ |
| Taiwan North | Taipei, Taiwan | ✅ | |
| Japan East | Tokyo, Japan | ✅ | ✅ |
### Europe Middle East Africa (EMEA)
The table lists the deployment status for the EMEA region.