📋 Microsoft Entra Documentation Changes

Daily summary for changes since July 22nd 2025, 8:43 PM PDT

Report generated on July 23rd 2025, 8:43 PM PDT

📊 Summary

20
Total Commits
0
New Files
10
Modified Files
0
Deleted Files
11
Contributors

📝 Modified Documentation Files

Modified by Justinha on Jul 23, 2025 8:08 PM
📖 View on learn.microsoft.com
+9 / -6 lines changed
Commit: added numbers
Changes:
Before
After
ms.service: entra-id
ms.subservice: authentication
ms.topic: how-to
ms.date: 06/19/2025
ms.author: justinha
author: justinha
manager: dougeby
|:---------------------|:----------------|
| Austria | +43 6703062076 |
| Bangladesh | +880 9604606026 |
| China | +44 1235619418, +44 1235619536, +44 1235619537, +44 1235619538, +44 1235619539, +44 1235619535, +44 7897087681, +44 7897087690, +44 7897087692, +66 977832930, +86 1052026902, +86 1052026905, +86 1052026907|
| Croatia | +385 15507766 |
| Ecuador | +593 964256042 |
| Estonia | +372 6712726 |
| France | +33 744081468 |
| Ghana | +233 308250245 |
| Greece | +30 2119902739 |
| Guatemala | +502 23055056 |
| Hong Kong SAR | +852 25716964 |
| India | +91 3371568300, +91 1205089400, +91 4471566601, +91 2271897557, +91 1203524400, +91 3335105700, +91 2235544120, +91 4435279600|
ms.service: entra-id
ms.subservice: authentication
ms.topic: how-to
ms.date: 07/23/2025
ms.author: justinha
author: justinha
manager: dougeby
|:---------------------|:----------------|
| Austria | +43 6703062076 |
| Bangladesh | +880 9604606026 |
| Belgium | +32 480298502 |
| China | +44 1235619418, +44 1235619535, +44 1235619536, +44 1235619537, +44 1235619538, +44 1235619539, +44 7897087681, +44 7897087690, +44 7897087692, +66 977832930, +86 1052026902, +86 1052026905, +86 1052026907, +86 2157007919, +86 2157007923, +86 2157007926|
| Croatia | +385 15507766 |
| Ecuador | +593 964256042 |
| Estonia | +372 6712726 |
| France | +33 744081468, +33 939370036 |
| Ghana | +233 308250245 |
| Greece | +30 2119902739 |
| Guatemala | +502 23055056 |
| Hong Kong SAR | +852 25716964 |
Modified by Nicholak-MS on Jul 23, 2025 1:50 PM
📖 View on learn.microsoft.com
+5 / -2 lines changed
Commit: Update licensing-service-plan-reference.md
Changes:
Before
After
ms.service: entra-id
ms.subservice: users
ms.topic: reference
ms.date: 07/14/2025
ms.author: nicholak
ms.reviewer: Nicholak-MS
ms.custom: it-pro
- **Service plans included (friendly names)**: A list of service plans (friendly names) in the product that correspond to the string ID and GUID
 
>[!NOTE]
>This information was last updated on July 14, 2025.<br/>You can also download a CSV version of this table [here](https://download.microsoft.com/download/e/3/e/e3e9faf2-f28b-490a-9ada-c6089a1fc5b0/Product%20names%20and%20service%20plan%20identifiers%20for%20licensing.csv).
><br/>
 
| Product name | String ID | GUID | Service plans included | Service plans included (friendly names) |
|Dynamics 365 Enterprise Edition - Additional Portal for Government | CRM_ONLINE_PORTAL_GCC | cb9bc974-a47b-4123-998d-a383390168cc | CRM_ONLINE_PORTAL_GCC (eac6b45b-aa89-429f-a37b-c8ce00e8367e)<br/>EXCHANGE_S_FOUNDATION (113feb6c-3fe4-4440-bddc-54d774bf0318) | Microsoft Dynamics CRM Online - Portal Add-On (eac6b45b-aa89-429f-a37b-c8ce00e8367e)<br/>Exchange Foundation (113feb6c-3fe4-4440-bddc-54d774bf0318) |
| Dynamics 365 Enterprise Edition - Additional Portal for Government | CRM_ONLINE_PORTAL_NOPREREQ | 67f58b51-af53-4344-9663-9a2beb1d8a8e | CRM_ONLINE_PORTAL_GCC (eac6b45b-aa89-429f-a37b-c8ce00e8367e)<br/>EXCHANGE_S_FOUNDATION (113feb6c-3fe4-4440-bddc-54d774bf0318) | Microsoft Dynamics CRM Online - Portal Add-On (eac6b45b-aa89-429f-a37b-c8ce00e8367e)<br/>Exchange Foundation (113feb6c-3fe4-4440-bddc-54d774bf0318) |
| Dynamics 365 Enterprise Edition - Additional Production Instance for Government | CRMINSTANCE_GCC | 2bd3cb20-1bb6-446b-b4d0-089af3a05c52 | CRMINSTANCE_GCC (483cc331-f4df-4a3b-b8ca-fe1a247569f6)<br/>EXCHANGE_S_FOUNDATION (113feb6c-3fe4-4440-bddc-54d774bf0318) | Microsoft Dynamics CRM Online Instance (483cc331-f4df-4a3b-b8ca-fe1a247569f6)<br/>Exchange Foundation (113feb6c-3fe4-4440-bddc-54d774bf0318) |
| Dynamics 365 Field Service Viral Trial | Dynamics_365_Field_Service_Enterprise_viral_trial | 29fcd665-d8d1-4f34-8eed-3811e3fca7b3 | CUSTOMER_VOICE_DYN365_VIRAL_TRIAL (dbe07046-af68-4861-a20d-1c8cbda9194f)<br/>DYN365_FS_ENTERPRISE_VIRAL_TRIAL (20d1455b-72b2-4725-8354-a177845ab77d)<br/>EXCHANGE_S_FOUNDATION (113feb6c-3fe4-4440-bddc-54d774bf0318)<br/>POWER_APPS_DYN365_VIRAL_TRIAL (54b37829-818e-4e3c-a08a-3ea66ab9b45d)<br/>POWER_AUTOMATE_DYN365_VIRAL_TRIAL (81d4ecb8-0481-42fb-8868-51536c5aceeb) | Customer Voice for Dynamics 365 vTrial (dbe07046-af68-4861-a20d-1c8cbda9194f)<br/>Dynamics 365 Field Service Enterprise vTrial (20d1455b-72b2-4725-8354-a177845ab77d)<br/>Exchange Foundation (113feb6c-3fe4-4440-bddc-54d774bf0318)<br/>Power Apps for Dynamics 365 vTrial (54b37829-818e-4e3c-a08a-3ea66ab9b45d)<br/>Power Automate for Dynamics 365 vTrial (81d4ecb8-0481-42fb-8868-51536c5aceeb) |
| Dynamics 365 Finance | DYN365_FINANCE | 55c9eb4e-c746-45b4-b255-9ab6b19d5c62 | DYN365_CDS_FINANCE (e95d7060-d4d9-400a-a2bd-a244bf0b609e)<br/>DYN365_REGULATORY_SERVICE (c7657ae3-c0b0-4eed-8c1d-6a7967bd9c65)<br/>EXCHANGE_S_FOUNDATION (113feb6c-3fe4-4440-bddc-54d774bf0318)<br/>D365_Finance (9f0e1b4e-9b33-4300-b451-b2c662cd4ff7)<br/>POWERAPPS_DYN_APPS (874fc546-6efe-4d22-90b8-5c4e7aa59f4b)<br/>FLOW_DYN_APPS (7e6d7d78-73de-46ba-83b1-6d25117334ba) | Common Data Service for Dynamics 365 Finance (e95d7060-d4d9-400a-a2bd-a244bf0b609e)<br/>Dynamics 365 for Finance and Operations, Enterprise edition - Regulatory Service (c7657ae3-c0b0-4eed-8c1d-6a7967bd9c65)<br/>Exchange Foundation (113feb6c-3fe4-4440-bddc-54d774bf0318)<br/>Microsoft Dynamics 365 for Finance (9f0e1b4e-9b33-4300-b451-b2c662cd4ff7)<br/>Power Apps for Dynamics 365 (874fc546-6efe-4d22-90b8-5c4e7aa59f4b)<br/>Power Automate for Dynamics 365 (7e6d7d78-73de-46ba-83b1-6d25117334ba) |
| Dynamics 365 for Case Management Enterprise Edition | DYN365_ENTERPRISE_CASE_MANAGEMENT | d39fb075-21ae-42d0-af80-22a2599749e0 | DYN365_ENTERPRISE_CASE_MANAGEMENT (2822a3a1-9b8f-4432-8989-e11669a60dc8)<br/>NBENTERPRISE (03acaee3-9492-4f40-aed4-bcb6b32981b6)<br/>EXCHANGE_S_FOUNDATION (113feb6c-3fe4-4440-bddc-54d774bf0318)<br/>SHAREPOINTWAC (e95bec33-7c88-4a70-8e19-b10bd9d0c014)<br/>PROJECT_ESSENTIALS (1259157c-8581-4875-bca7-2ffb18c51bda)<br/>SHAREPOINTENTERPRISE (5dbe027f-2339-4123-9542-606e4d348a72)<br/>POWERAPPS_DYN_APPS (874fc546-6efe-4d22-90b8-5c4e7aa59f4b)<br/>FLOW_DYN_APPS (7e6d7d78-73de-46ba-83b1-6d25117334ba) | Dynamics 365 for Case Management (2822a3a1-9b8f-4432-8989-e11669a60dc8)<br/>Microsoft Social Engagement (03acaee3-9492-4f40-aed4-bcb6b32981b6)<br/>Exchange Foundation (113feb6c-3fe4-4440-bddc-54d774bf0318)<br/>Office for the Web (e95bec33-7c88-4a70-8e19-b10bd9d0c014)<br/>Project Online Essentials (1259157c-8581-4875-bca7-2ffb18c51bda)<br/>SharePoint (Plan 2) (5dbe027f-2339-4123-9542-606e4d348a72)<br/>Power Apps for Dynamics 365 (874fc546-6efe-4d22-90b8-5c4e7aa59f4b)<br/>Power Automate for Dynamics 365 (7e6d7d78-73de-46ba-83b1-6d25117334ba) |
ms.service: entra-id
ms.subservice: users
ms.topic: reference
ms.date: 07/23/2025
ms.author: nicholak
ms.reviewer: Nicholak-MS
ms.custom: it-pro
- **Service plans included (friendly names)**: A list of service plans (friendly names) in the product that correspond to the string ID and GUID
 
>[!NOTE]
>This information was last updated on July 23, 2025.<br/>You can also download a CSV version of this table [here](https://download.microsoft.com/download/e/3/e/e3e9faf2-f28b-490a-9ada-c6089a1fc5b0/Product%20names%20and%20service%20plan%20identifiers%20for%20licensing.csv).
><br/>
 
| Product name | String ID | GUID | Service plans included | Service plans included (friendly names) |
|Dynamics 365 Enterprise Edition - Additional Portal for Government | CRM_ONLINE_PORTAL_GCC | cb9bc974-a47b-4123-998d-a383390168cc | CRM_ONLINE_PORTAL_GCC (eac6b45b-aa89-429f-a37b-c8ce00e8367e)<br/>EXCHANGE_S_FOUNDATION (113feb6c-3fe4-4440-bddc-54d774bf0318) | Microsoft Dynamics CRM Online - Portal Add-On (eac6b45b-aa89-429f-a37b-c8ce00e8367e)<br/>Exchange Foundation (113feb6c-3fe4-4440-bddc-54d774bf0318) |
| Dynamics 365 Enterprise Edition - Additional Portal for Government | CRM_ONLINE_PORTAL_NOPREREQ | 67f58b51-af53-4344-9663-9a2beb1d8a8e | CRM_ONLINE_PORTAL_GCC (eac6b45b-aa89-429f-a37b-c8ce00e8367e)<br/>EXCHANGE_S_FOUNDATION (113feb6c-3fe4-4440-bddc-54d774bf0318) | Microsoft Dynamics CRM Online - Portal Add-On (eac6b45b-aa89-429f-a37b-c8ce00e8367e)<br/>Exchange Foundation (113feb6c-3fe4-4440-bddc-54d774bf0318) |
| Dynamics 365 Enterprise Edition - Additional Production Instance for Government | CRMINSTANCE_GCC | 2bd3cb20-1bb6-446b-b4d0-089af3a05c52 | CRMINSTANCE_GCC (483cc331-f4df-4a3b-b8ca-fe1a247569f6)<br/>EXCHANGE_S_FOUNDATION (113feb6c-3fe4-4440-bddc-54d774bf0318) | Microsoft Dynamics CRM Online Instance (483cc331-f4df-4a3b-b8ca-fe1a247569f6)<br/>Exchange Foundation (113feb6c-3fe4-4440-bddc-54d774bf0318) |
| Dynamics 365 Field Service Contractor | D365_FIELD_SERVICE_CONTRACTOR | 23e6e135-e869-4ce4-9ae4-5710cd69ac13 | CDS_FIELD_SERVICE_CONTRACTOR (f4614a66-d632-443a-bc77-afe92987b322)<br/>EXCHANGE_S_FOUNDATION (113feb6c-3fe4-4440-bddc-54d774bf0318)<br/>POWERAPPS_DYN_APPS (874fc546-6efe-4d22-90b8-5c4e7aa59f4b) | Common Data Service Field service Part Time Contractors (f4614a66-d632-443a-bc77-afe92987b322)<br/>Exchange Foundation (113feb6c-3fe4-4440-bddc-54d774bf0318)<br/>Power Apps for Dynamics 365 (874fc546-6efe-4d22-90b8-5c4e7aa59f4b) |
| Dynamics 365 Field Service Viral Trial | Dynamics_365_Field_Service_Enterprise_viral_trial | 29fcd665-d8d1-4f34-8eed-3811e3fca7b3 | CUSTOMER_VOICE_DYN365_VIRAL_TRIAL (dbe07046-af68-4861-a20d-1c8cbda9194f)<br/>DYN365_FS_ENTERPRISE_VIRAL_TRIAL (20d1455b-72b2-4725-8354-a177845ab77d)<br/>EXCHANGE_S_FOUNDATION (113feb6c-3fe4-4440-bddc-54d774bf0318)<br/>POWER_APPS_DYN365_VIRAL_TRIAL (54b37829-818e-4e3c-a08a-3ea66ab9b45d)<br/>POWER_AUTOMATE_DYN365_VIRAL_TRIAL (81d4ecb8-0481-42fb-8868-51536c5aceeb) | Customer Voice for Dynamics 365 vTrial (dbe07046-af68-4861-a20d-1c8cbda9194f)<br/>Dynamics 365 Field Service Enterprise vTrial (20d1455b-72b2-4725-8354-a177845ab77d)<br/>Exchange Foundation (113feb6c-3fe4-4440-bddc-54d774bf0318)<br/>Power Apps for Dynamics 365 vTrial (54b37829-818e-4e3c-a08a-3ea66ab9b45d)<br/>Power Automate for Dynamics 365 vTrial (81d4ecb8-0481-42fb-8868-51536c5aceeb) |
| Dynamics 365 Finance | DYN365_FINANCE | 55c9eb4e-c746-45b4-b255-9ab6b19d5c62 | DYN365_CDS_FINANCE (e95d7060-d4d9-400a-a2bd-a244bf0b609e)<br/>DYN365_REGULATORY_SERVICE (c7657ae3-c0b0-4eed-8c1d-6a7967bd9c65)<br/>EXCHANGE_S_FOUNDATION (113feb6c-3fe4-4440-bddc-54d774bf0318)<br/>D365_Finance (9f0e1b4e-9b33-4300-b451-b2c662cd4ff7)<br/>POWERAPPS_DYN_APPS (874fc546-6efe-4d22-90b8-5c4e7aa59f4b)<br/>FLOW_DYN_APPS (7e6d7d78-73de-46ba-83b1-6d25117334ba) | Common Data Service for Dynamics 365 Finance (e95d7060-d4d9-400a-a2bd-a244bf0b609e)<br/>Dynamics 365 for Finance and Operations, Enterprise edition - Regulatory Service (c7657ae3-c0b0-4eed-8c1d-6a7967bd9c65)<br/>Exchange Foundation (113feb6c-3fe4-4440-bddc-54d774bf0318)<br/>Microsoft Dynamics 365 for Finance (9f0e1b4e-9b33-4300-b451-b2c662cd4ff7)<br/>Power Apps for Dynamics 365 (874fc546-6efe-4d22-90b8-5c4e7aa59f4b)<br/>Power Automate for Dynamics 365 (7e6d7d78-73de-46ba-83b1-6d25117334ba) |
Modified by Faith Moraa Ombongi on Jul 23, 2025 8:13 AM
📖 View on learn.microsoft.com
+3 / -3 lines changed
Commit: Acrolinx fixes
Changes:
Before
After
 
[![Privileged label icon.](../media/permissions-reference/privileged-label.png)](../privileged-roles-permissions.md)
 
This is a [privileged role](../privileged-roles-permissions.md). Users with this role can manage alerts and have global read-only access on security-related features, including all information in Microsoft 365 Defender portal, Microsoft Entra ID Protection, Privileged Identity Management and Microsoft Purview compliance portal. For more information about Office 365 permissions, see [Roles and role groups in Microsoft Defender for Office 365 and Microsoft Purview compliance](/microsoft-365/security/office-365-security/scc-permissions).
 
| In | Can do |
| --- | --- |
| [Microsoft 365 Defender portal](/microsoft-365/security/defender/microsoft-365-defender-portal) | All permissions of the Security Reader role<br/>View, investigate, and respond to security threats alerts<br/>Manage security settings in Microsoft 365 Defender portal |
| [Microsoft Entra ID Protection](~/id-protection/overview-identity-protection.md) | All permissions of the Security Reader role<br>Perform all ID Protection operations except for configuring or changing risk-based policies, resetting passwords, and configuring alert e-mails. |
| [Privileged Identity Management](~/id-governance/privileged-identity-management/pim-configure.md) | All permissions of the Security Reader role |
| [Microsoft Purview compliance portal](/microsoft-365/compliance/microsoft-365-compliance-center) | All permissions of the Security Reader role<br>View, investigate, and respond to security alerts |
| [Microsoft Defender for Endpoint](/microsoft-365/security/defender-endpoint/prepare-deployment) | All permissions of the Security Reader role<br/>View, investigate, and respond to security alerts<br/>When you turn on role-based access control in Microsoft Defender for Endpoint, users with read-only permissions such as the Security Reader role lose access until they are assigned a Microsoft Defender for Endpoint role. |
| [Intune](/mem/intune/fundamentals/role-based-access-control) | All permissions of the Security Reader role |
| [Microsoft Defender for Cloud Apps](/defender-cloud-apps/manage-admins) | All permissions of the Security Reader role<br>View, investigate, and respond to security alerts |
| [Microsoft 365 service health](/microsoft-365/enterprise/view-service-health) | View the health of Microsoft 365 services |
 
[![Privileged label icon.](../media/permissions-reference/privileged-label.png)](../privileged-roles-permissions.md)
 
This is a [privileged role](../privileged-roles-permissions.md). Users with this role can manage alerts and have global read-only access on security-related features, including all information in Microsoft 365 Defender portal, Microsoft Entra ID Protection, Privileged Identity Management, and Microsoft Purview portal. For more information about Office 365 permissions, see [Roles and role groups in Microsoft Defender for Office 365 and Microsoft Purview](/microsoft-365/security/office-365-security/scc-permissions).
 
| In | Can do |
| --- | --- |
| [Microsoft 365 Defender portal](/microsoft-365/security/defender/microsoft-365-defender-portal) | All permissions of the Security Reader role<br/>View, investigate, and respond to security threats alerts<br/>Manage security settings in Microsoft 365 Defender portal |
| [Microsoft Entra ID Protection](~/id-protection/overview-identity-protection.md) | All permissions of the Security Reader role<br>Perform all ID Protection operations except for configuring or changing risk-based policies, resetting passwords, and configuring alert e-mails. |
| [Privileged Identity Management](~/id-governance/privileged-identity-management/pim-configure.md) | All permissions of the Security Reader role |
| [Microsoft Purview portal](/microsoft-365/compliance/microsoft-365-compliance-center) | All permissions of the Security Reader role<br>View, investigate, and respond to security alerts |
| [Microsoft Defender for Endpoint](/microsoft-365/security/defender-endpoint/prepare-deployment) | All permissions of the Security Reader role<br/>View, investigate, and respond to security alerts<br/>When you turn on role-based access control in Microsoft Defender for Endpoint, users with read-only permissions such as the Security Reader role lose access until they're assigned a Microsoft Defender for Endpoint role. |
| [Intune](/mem/intune/fundamentals/role-based-access-control) | All permissions of the Security Reader role |
| [Microsoft Defender for Cloud Apps](/defender-cloud-apps/manage-admins) | All permissions of the Security Reader role<br>View, investigate, and respond to security alerts |
| [Microsoft 365 service health](/microsoft-365/enterprise/view-service-health) | View the health of Microsoft 365 services |
+1 / -4 lines changed
Commit: Update concept-token-protection.md
Changes:
Before
After
 
## Requirements
 
[!INCLUDE [Active Directory P2 license](~/includes/entra-p2-license.md)]
 
> [!NOTE]
> Token protection enforcement is part of Microsoft Entra ID Protection and requires Microsoft Entra ID P2 licenses at general availability.
 
The following devices and applications support accessing resources on which a token protection Conditional Access policy is applied:
 
 
## Requirements
 
[!INCLUDE [Microsoft Entra ID P1 license](~/includes/entra-p1-license.md)]
 
The following devices and applications support accessing resources on which a token protection Conditional Access policy is applied:
 
 
 
 
Modified by Faith Moraa Ombongi on Jul 23, 2025 8:13 AM
📖 View on learn.microsoft.com
+2 / -2 lines changed
Commit: Acrolinx fixes
Changes:
Before
After
 
[![Privileged label icon.](../media/permissions-reference/privileged-label.png)](../privileged-roles-permissions.md)
 
This is a [privileged role](../privileged-roles-permissions.md). Users with this role have global read-only access on security-related feature, including all information in Microsoft 365 Defender portal, Microsoft Entra ID Protection, Privileged Identity Management, as well as the ability to read Microsoft Entra sign-in reports and audit logs, and in Microsoft Purview compliance portal. For more information about Office 365 permissions, see [Roles and role groups in Microsoft Defender for Office 365 and Microsoft Purview compliance](/microsoft-365/security/office-365-security/scc-permissions).
 
| In | Can do |
| --- | --- |
| [Microsoft Entra ID Protection](~/id-protection/overview-identity-protection.md) | View all ID Protection reports and Overview |
| [Privileged Identity Management](~/id-governance/privileged-identity-management/pim-configure.md) | Has read-only access to all information surfaced in Microsoft Entra Privileged Identity Management: Policies and reports for Microsoft Entra role assignments and security reviews.<br>**Cannot** sign up for Microsoft Entra Privileged Identity Management or make any changes to it. In the Privileged Identity Management portal or via PowerShell, someone in this role can activate additional roles (for example, Privileged Role Administrator), if the user is eligible for them. |
| [Microsoft Purview compliance portal](/microsoft-365/compliance/microsoft-365-compliance-center) | View security policies<br>View and investigate security threats<br>View reports |
| [Microsoft Defender for Endpoint](/microsoft-365/security/defender-endpoint/prepare-deployment) | View and investigate alerts<br/>When you turn on role-based access control in Microsoft Defender for Endpoint, users with read-only permissions such as the Security Reader role lose access until they are assigned a Microsoft Defender for Endpoint role. |
| [Intune](/mem/intune/fundamentals/role-based-access-control) | Views user, device, enrollment, configuration, and application information. Cannot make changes to Intune. |
| [Microsoft Defender for Cloud Apps](/defender-cloud-apps/manage-admins) | Has read permissions. |
| [Microsoft 365 service health](/microsoft-365/enterprise/view-service-health) | View the health of Microsoft 365 services |
 
[![Privileged label icon.](../media/permissions-reference/privileged-label.png)](../privileged-roles-permissions.md)
 
This is a [privileged role](../privileged-roles-permissions.md). Users with this role have global read-only access on security-related feature, including all information in Microsoft 365 Defender portal, Microsoft Entra ID Protection, Privileged Identity Management, and the ability to read Microsoft Entra sign-in reports and audit logs, and in Microsoft Purview compliance portal. For more information about Office 365 permissions, see [Roles and role groups in Microsoft Defender for Office 365 and Microsoft Purview compliance](/microsoft-365/security/office-365-security/scc-permissions).
 
| In | Can do |
| --- | --- |
| [Microsoft Entra ID Protection](~/id-protection/overview-identity-protection.md) | View all ID Protection reports and Overview |
| [Privileged Identity Management](~/id-governance/privileged-identity-management/pim-configure.md) | Has read-only access to all information surfaced in Microsoft Entra Privileged Identity Management: Policies and reports for Microsoft Entra role assignments and security reviews.<br>**Cannot** sign up for Microsoft Entra Privileged Identity Management or make any changes to it. In the Privileged Identity Management portal or via PowerShell, someone in this role can activate additional roles (for example, Privileged Role Administrator), if the user is eligible for them. |
| [Microsoft Purview compliance portal](/microsoft-365/compliance/microsoft-365-compliance-center) | View security policies<br>View and investigate security threats<br>View reports |
| [Microsoft Defender for Endpoint](/microsoft-365/security/defender-endpoint/prepare-deployment) | View and investigate alerts<br/>When you turn on role-based access control in Microsoft Defender for Endpoint, users with read-only permissions such as the Security Reader role lose access until they're assigned a Microsoft Defender for Endpoint role. |
| [Intune](/mem/intune/fundamentals/role-based-access-control) | Views user, device, enrollment, configuration, and application information. Cannot make changes to Intune. |
| [Microsoft Defender for Cloud Apps](/defender-cloud-apps/manage-admins) | Has read permissions. |
| [Microsoft 365 service health](/microsoft-365/enterprise/view-service-health) | View the health of Microsoft 365 services |
+1 / -1 lines changed
Commit: (AzureCXP) fixes MicrosoftDocs/entra-docs
Changes:
Before
After
You can find the list of resources that have a system-assigned managed identity by using the following Azure CLI Command:
 
```azurecli-interactive
az resource list --query "[?identity.type=='SystemAssigned'].{Name:name, principalId:identity.principalId}" --output table
```
 
### Which Azure role-based access control (RBAC) permissions are required to use a managed identity on a resource?
You can find the list of resources that have a system-assigned managed identity by using the following Azure CLI Command:
 
```azurecli-interactive
az resource list --query "[?identity.type=='SystemAssigned'].{Name:name, principalId:identity.principalId}" --output table
```
 
### Which Azure role-based access control (RBAC) permissions are required to use a managed identity on a resource?
+1 / -1 lines changed
Commit: (AzureCXP) fixes MicrosoftDocs/entra-docs
Changes:
Before
After
You can see a sample request to the REST API:
 
```http
POST https://management.azure.com/subscriptions/aaaa0a0a-bb1b-cc2c-dd3d-eeeeee4e4e4e/resourceGroups/devrg/providers/Microsoft.ManagedIdentity/userAssignedIdentities/devIdentity/listAssociatedResources?$filter={filter}&$orderby={orderby}&$skip={skip}&$top={top}&skipToken={skipToken}&api-version=2021-09-30-preview
```
 
Notice a sample response from the REST API:
You can see a sample request to the REST API:
 
```http
POST https://management.azure.com/subscriptions/aaaa0a0a-bb1b-cc2c-dd3d-eeeeee4e4e4e/resourceGroups/devrg/providers/Microsoft.ManagedIdentity/userAssignedIdentities/devIdentity/listAssociatedResources?$filter={filter}&$orderby={orderby}&$skip={skip}&$top={top}&skiptoken={skiptoken}&api-version=2021-09-30-preview
```
 
Notice a sample response from the REST API:
+1 / -1 lines changed
Commit: (AzureCXP) fixes MicrosoftDocs/azure-docs
Changes:
Before
After
 
- A relying party STS, such as Active Directory Federation Services (AD FS) or PingFederate, with HTTPS endpoints
1. You'll need the entity identifier (entity ID) of the relying party STS. This must be unique across all relying party STS and applications configured in a Microsoft Entra tenant. There cannot be two applications in a single Microsoft Entra tenant with the same entity identifier. For example, if Active Directory Federation Services (AD FS) is the relying party STS, then the identifier may be a URL of the form `http://{hostname.domain}/adfs/services/trust`.
1. You'l also need the assertion consumer service URL, or reply URL, of the relying party STS. This URL must be a `HTTPS` URL to securely transfer SAML tokens from Microsoft Entra to the relying party STS as part of single sign-on to an application. For example, if AD FS is the relying party STS, then the URL may be of the form `https://{hostname.domain}/adfs/ls/`.
- An application, which has already been integrated with that relying party STS
- One of the following roles in Microsoft Entra: Cloud Application Administrator, Application Administrator
- A test user in Microsoft Entra who can sign into the application
 
- A relying party STS, such as Active Directory Federation Services (AD FS) or PingFederate, with HTTPS endpoints
1. You'll need the entity identifier (entity ID) of the relying party STS. This must be unique across all relying party STS and applications configured in a Microsoft Entra tenant. There cannot be two applications in a single Microsoft Entra tenant with the same entity identifier. For example, if Active Directory Federation Services (AD FS) is the relying party STS, then the identifier may be a URL of the form `http://{hostname.domain}/adfs/services/trust`.
1. You'll also need the assertion consumer service URL, or reply URL, of the relying party STS. This URL must be a `HTTPS` URL to securely transfer SAML tokens from Microsoft Entra to the relying party STS as part of single sign-on to an application. For example, if AD FS is the relying party STS, then the URL may be of the form `https://{hostname.domain}/adfs/ls/`.
- An application, which has already been integrated with that relying party STS
- One of the following roles in Microsoft Entra: Cloud Application Administrator, Application Administrator
- A test user in Microsoft Entra who can sign into the application
Modified by Faith Moraa Ombongi on Jul 23, 2025 8:03 AM
📖 View on learn.microsoft.com
+0 / -1 lines changed
Commit: Exclude microsoft.directory/bulkJobs/standard/read action for now
Changes:
Before
After
> | microsoft.directory/auditLogs/allProperties/read | Read all properties on audit logs, excluding custom security attributes audit logs |
> | microsoft.directory/authorizationPolicy/standard/read | Read standard properties of authorization policy |
> | microsoft.directory/bitlockerKeys/key/read | Read bitlocker metadata and key on devices<br/>[![Privileged label icon.](../media/permissions-reference/privileged-label.png)](../privileged-roles-permissions.md) |
> | microsoft.directory/bulkJobs/standard/read | Read all bulk jobs in a directory |
> | microsoft.directory/cloudAppSecurity/allProperties/read | Read all properties for Cloud app security |
> | microsoft.directory/conditionalAccessPolicies/allProperties/read | Read all properties of Conditional Access policies |
> | microsoft.directory/connectorGroups/allProperties/read | Read all properties of application proxy connector groups |
> | microsoft.directory/auditLogs/allProperties/read | Read all properties on audit logs, excluding custom security attributes audit logs |
> | microsoft.directory/authorizationPolicy/standard/read | Read standard properties of authorization policy |
> | microsoft.directory/bitlockerKeys/key/read | Read bitlocker metadata and key on devices<br/>[![Privileged label icon.](../media/permissions-reference/privileged-label.png)](../privileged-roles-permissions.md) |
> | microsoft.directory/cloudAppSecurity/allProperties/read | Read all properties for Cloud app security |
> | microsoft.directory/conditionalAccessPolicies/allProperties/read | Read all properties of Conditional Access policies |
> | microsoft.directory/connectorGroups/allProperties/read | Read all properties of application proxy connector groups |
 
+0 / -1 lines changed
Commit: Exclude microsoft.directory/bulkJobs/standard/read action for now
Changes:
Before
After
> | microsoft.directory/auditLogs/allProperties/read | Read all properties on audit logs, excluding custom security attributes audit logs |
> | microsoft.directory/authorizationPolicy/standard/read | Read standard properties of authorization policy |
> | microsoft.directory/bitlockerKeys/key/read | Read bitlocker metadata and key on devices<br/>[![Privileged label icon.](../media/permissions-reference/privileged-label.png)](../privileged-roles-permissions.md) |
> | microsoft.directory/bulkJobs/standard/read | Read all bulk jobs in a directory |
> | microsoft.directory/conditionalAccessPolicies/basic/update | Update basic properties for Conditional Access policies |
> | microsoft.directory/conditionalAccessPolicies/create | Create Conditional Access policies |
> | microsoft.directory/conditionalAccessPolicies/delete | Delete Conditional Access policies |
> | microsoft.directory/auditLogs/allProperties/read | Read all properties on audit logs, excluding custom security attributes audit logs |
> | microsoft.directory/authorizationPolicy/standard/read | Read standard properties of authorization policy |
> | microsoft.directory/bitlockerKeys/key/read | Read bitlocker metadata and key on devices<br/>[![Privileged label icon.](../media/permissions-reference/privileged-label.png)](../privileged-roles-permissions.md) |
> | microsoft.directory/conditionalAccessPolicies/basic/update | Update basic properties for Conditional Access policies |
> | microsoft.directory/conditionalAccessPolicies/create | Create Conditional Access policies |
> | microsoft.directory/conditionalAccessPolicies/delete | Delete Conditional Access policies |